Sweaty's Status Feed
| sweaty posted to WOD Sunday, April 14, 2013 'Breakfast Club, Blackhawk down, and that movie where that guy was only supposed to do 12 pullups per round but did 21 because he didn't pay attention to coach Alec' April 14th at 3:59PM | ||
| sweaty posted a journal entry for January 9, 2013 January 9th at 7:22PM | ||
| sweaty posted a journal entry for December 17, 2012 Dec 17th 2012 | ||
| sweaty posted a journal entry for December 12, 2012 Dec 12th 2012 | ||
| sweaty posted a journal entry for December 11, 2012 Dec 11th 2012 | ||
| sweaty posted a journal entry for December 4, 2012 Dec 4th 2012 | ||
| sweaty posted a journal entry for November 23, 2012 Dec 3rd 2012 | ||
| sweaty posted a journal entry for December 3, 2012 Dec 3rd 2012 | ||
| sweaty posted to WOD Wednesday, November 21, 2012 'Let's talk about positives and negatives. Positive- 3:17 for 1km row. Negative- unable to overcome the hypoxia. 17:25.' Nov 21st 2012 | ||
| sweaty posted a journal entry for November 7, 2012 Nov 7th 2012 | ||
| sweaty posted to WOD Wednesday, November 7, 2012 'Embracing all 500 reps of suck at the secret 4 o'clock today. 35:30ish I think? Hypoxia got the better of me today.' Nov 7th 2012 | ||
| sweaty posted a journal entry for November 5, 2012 Nov 5th 2012 | ||
| sweaty posted a journal entry for November 1, 2012 Nov 1st 2012 | ||
| sweaty posted a journal entry for October 31, 2012 Oct 31st 2012 | ||
| sweaty posted to WOD Wednesday, October 31, 2012 'Super secret ninja four-o'clock class with Fawn and Brent today. 365 for 2RM, reached my goal of 1RM of 405. Vomited in my mouth when I heard Brent say "and I quote Planet Fitness". Next thing you know he'll be quoting his Zumba instructor....21/61/69 for four rounds.' Oct 31st 2012 | ||












